24,99€
Manos arriba! (/Hands up)! This is NOT a robbery! The Manos arriba tshirt! is all you've been dreaming. It feels soft and lightweight, with the right amount of stretch. What's more, it's comfortable and flattering, for both men and women.
• Available in mustard color, grey and white
• 100% combed and ring-spun cotton (grey color contains polyester)
• Fabric weight: 142 g/m² (4,2 oz/yd²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
SIZE GUIDE | ||||||
SIZE LABEL | Measure yourself | Product measurements | ||||
Lenght (*A) | Chest (*B) | Width (*B) | ||||
Cm | In | Cm | In | Cm | In | |
XS | 68.6 | 27 | 78.7 - 86.4 | 31 - 34 | 42 | 16 ½ |
S | 71.1 | 28 | 86.4 - 94 | 34 - 37 | 45.7 | 18 |
M | 73.7 | 29 | 96.5 - 104.1 | 38-41 | 50.8 | 20 |
L | 76.2 | 30 | 106.7 - 114.3 | 42 - 45 | 55.9 | 22 |
XL | 78.7 | 31 | 116.8 - 124.5 | 46 - 49 | 61 | 24 |
2XL | 81.3 | 32 | 127 - 134.6 | 50 - 53 | 66 | 26 |
3XL | 83.8 | 33 | 137.2 - 144.8 | 54 - 57 | 71 | 28 |
4XL | 86.4 | 34 | 147.3 - 155 | 58 - 61 | 76.2 | 30 |
5XL | 89 | 35 | 157.5 - 165 | 62 - 65 | 81.3 | 32 |
(*A) Length = Distance from the shoulder highest point to the bottom of the t-shirt. (*B) Chest = Measure yourself horizontally around the fullest part of your chest. (*B) Width = Distance from the point at the seam under the sleeve to the seam under the opposite sleeve. Product measurements may vary by up to 5cm (2“). |